Online auctions - full range
- Volvo XC60 2.0 T6 PHEV - Stationwagen
-
0%LBR-TZF-00158
- 2022
- 11-08-2026, 14:35
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Break |
| fuel | Electricity |
| transmission | Automatic |
| Mileage meter | 93,235 km |
| Color | Black |
| chassis number | LYVUZH1UDNB057832 |
| power | 253 hp |
| emission class | Euro 6 |
| cc-cap. | 1969 cc |
| first registration | 15-07-2022 |
| number of keys | 1 |
| aantal zetels | 5 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | no |
| comments | The registration certificate part 2 is not present! Fuel: Petrol + Electricity! It is not known whether a charging cable is included! |
| veiligheid | ABS |
| airb | |
| automatic traction control | |
| automatisch dimmende binnenspiegel | |
| central locking | |
| front fog lights | |
| lichtsensor | |
| comfort | active track assistant |
| automatic climatisation | |
| cruise control | |
| electric front windows | |
| electric rear windows | |
| electric seat adjustment with memory | |
| elektrische spiegel | |
| front parking assistance system | |
| multifunction steering wheel | |
| rear parking assistance system | |
| reversing camera | |
| sunroof | |
| multimedia | board computer |
| phone | |
| tuning | alloy wheels |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
| additional | Car check not valid - vehicle can be inspected on site | |
| The vehicle doesn't start and is not driveworthy! | ||
| interior | The trunk won't open! | |
| damaged | ||
| dirty | ||
| stains on the seats |
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Citroen AMI - Lichte quadri-mobile voor personenvervoer
-
0%LBR-TZH-00103
- 2023
- 07-09-2026, 14:10
| fuel | Electricity |
| transmission | Automatic |
| Mileage meter | 8,174 km |
| Color | Blue |
| chassis number | VR79AZ2CAP5014487 |
| power | 8 hp |
| emission class | Euro 5 |
| first registration | 22-05-2023 |
| number of keys | 2 |
| aantal zetels | 2 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | no |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Renault Kangoo 1.5 dCi -Stationwagen(MARGE)
-
0%LBR-TZH-00108
- 2016
- 31-08-2026, 14:30
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Break |
| fuel | Gasoil |
| transmission | Manual |
| Mileage meter | 145,193 km |
| Color | Black |
| chassis number | VF1KW41B155881663 |
| power | 90 hp |
| emission class | Euro 6 |
| cc-cap. | 1461 cc |
| first registration | 01-07-2016 |
| number of keys | 2 |
| aantal zetels | 5 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| veiligheid | ABS |
| airb | |
| automatic traction control | |
| central locking | |
| front fog lights | |
| comfort | automatic climatisation |
| cruise control | |
| electric front windows | |
| electric rear windows | |
| elektrische spiegel | |
| multimedia | board computer |
| navigation system | |
| radio/CD | |
| tuning | alloy wheels |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Citroen C3 1.2 PureTech - Hatchback (77102-257)
-
17%LBR-VCE-00005
- 2020
- 19-08-2026, 14:10
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | 4/5-Doors |
| fuel | Petrol |
| transmission | Manual |
| Mileage meter | 115,200 km |
| Color | Black |
| chassis number | VF7SXHNPZLT565490 |
| power | 110 hp |
| emission class | Euro 6 |
| cc-cap. | 1199 cc |
| first registration | 24-07-2020 |
| number of keys | 2 |
| aantal zetels | 5 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| comments | Registration certificate expired on 07/20/2026 |
| veiligheid | ABS |
| airb | |
| automatic traction control | |
| central locking | |
| front fog lights | |
| lichtsensor | |
| regensensor | |
| comfort | active blind spot alert |
| active track assistant | |
| automatic climatisation | |
| cruise control | |
| electric front windows | |
| electric rear windows | |
| elektrische spiegel | |
| multifunction steering wheel | |
| rear parking assistance system | |
| reversing camera | |
| multimedia | board computer |
| navigation system | |
| phone | |
| tuning | alloy wheels |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
| additional | Car check not valid - vehicle can be inspected on site | |
| Rims damaged! The car is hard to start without a jump starter, and it jerks while driving! It's making strange noises! Engine error message! See the photos for all the error messages. | ||
| interior | damaged | |
| dirty | ||
| stains on the seats |
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- VW Golf CNG 1.4 TGi BM DSG - Stationwagen(MARGE)
-
21%LBR-VCL-00002
- 2014
- 26-08-2026, 14:05
| type | Break |
| fuel | CNG |
| transmission | Automatic |
| Mileage meter | 173,715 km |
| Color | Grey |
| chassis number | WVWZZZAUZFP048564 |
| power | 110 hp |
| emission class | Euro 6 |
| cc-cap. | 1395 cc |
| first registration | 04-12-2014 |
| number of keys | 1 |
| aantal zetels | 5 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| comments | CNG inspection certificate still valid until 27/03/27! Fuel: CNG + petrol |
| veiligheid | ABS |
| airb | |
| automatisch dimmende binnenspiegel | |
| central locking | |
| lichtsensor | |
| comfort | automatic climatisation |
| cruise control | |
| electric front windows | |
| electric rear windows | |
| elektrische spiegel | |
| front parking assistance system | |
| multifunction steering wheel | |
| rear parking assistance system | |
| multimedia | board computer |
| navigation system | |
| phone |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Citroen C3 1.2i
-
0%LBR-VCR-00003
- 2021
- 09-09-2026, 14:10
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | 4/5-Doors |
| fuel | Petrol |
| transmission | Manual |
| Mileage meter | 134,335 km |
| Color | White |
| chassis number | VF7SXHMRVMT620315 |
| power | 83 hp |
| emission class | Euro 6 |
| cc-cap. | 1199 cc |
| first registration | 22-09-2021 |
| number of keys | 2 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| comments | Car starts - drives - brakes |
| veiligheid | ABS |
| airb | |
| central locking | |
| passenger airbag | |
| comfort | electric front windows |
| power steering |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Citroen Jumper 2.2 BlueHDi L3H2 - Lichte vracht
-
0%LBR-TZH-00145
- 2021
- 01-09-2026, 14:10
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Van |
| fuel | Gasoil |
| transmission | Manual |
| Mileage meter | 160,782 km |
| Color | White |
| chassis number | VF7YCANFC12T79118 |
| power | 120 hp |
| emission class | Euro 6 |
| cc-cap. | 2179 cc |
| loading capacity | 1325 kg |
| first registration | 27-09-2021 |
| number of keys | 2 |
| aantal zetels | 3 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| identificatieverslag | yes |
| veiligheid | ABS |
| airb | |
| automatic traction control | |
| central locking | |
| comfort | electric front windows |
| elektrische spiegel | |
| independent heating | |
| multifunction steering wheel | |
| rear parking assistance system | |
| reversing camera | |
| multimedia | board computer |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
| additional | Car check not valid - vehicle can be inspected on site | |
| The vehicle won’t start or drive, potential engine damage! The radio screen only shows the reversing camera! The sliding door on the right-hand side of the vehicle won’t open! For dismantled parts, see the photos! | ||
| interior | damaged | |
| dirty | ||
| stains on the seats |
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Ford Transit 2.0 TDCi L5 RWD - Lichte vracht
-
0%LBR-TZH-00142
- 2019
- 07-09-2026, 14:10
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Van |
| fuel | Gasoil |
| transmission | Manual |
| Mileage meter | 218,583 km |
| Color | White |
| chassis number | WF0DXXTTGDKE22886 |
| power | 131 hp |
| emission class | Euro 6 |
| cc-cap. | 1995 cc |
| loading capacity | 610 kg |
| first registration | 29-07-2019 |
| number of keys | 2 |
| aantal zetels | 3 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | no |
| identificatieverslag | yes |
| veiligheid | ABS |
| airb | |
| automatic traction control | |
| central locking | |
| front fog lights | |
| lichtsensor | |
| comfort | air conditioning |
| cruise control | |
| electric front windows | |
| elektrische spiegel | |
| multifunction steering wheel | |
| multimedia | bluetooth |
| board computer |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
| additional | Car check not valid - vehicle can be inspected on site | |
| The vehicle starts and runs at reduced power! AdBlue system fault + warning! Change the engine oil! Engine is smoking – possible engine damage! There’s smoke coming out of the exhaust! Tailgate won’t open due to a rusted lock | ||
| interior | dirty | |
| stains on the seats |
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Ford Fusion 2.0 Mondeo Hybrid HEV - Sedan (MARGE)
-
0%LBR-TZH-00136
- 2019
- 02-09-2026, 14:10
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | 4/5-Doors |
| fuel | Hybrid |
| transmission | Automatic |
| Mileage meter | 165,971 km |
| Color | Grey |
| chassis number | 3FA6P0LUXKR220176 |
| power | 188 hp |
| emission class | Euro 6 |
| cc-cap. | 1999 cc |
| first registration | 01-01-2019 |
| number of keys | 2 |
| aantal zetels | 5 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| comments | Fuel: petrol and electricity! New brakes! Service history available at the time of purchase! |
| veiligheid | ABS |
| airb | |
| automatic traction control | |
| automatisch dimmende binnenspiegel | |
| central locking | |
| front fog lights | |
| lichtsensor | |
| regensensor | |
| comfort | active blind spot alert |
| automatic climatisation | |
| cruise control | |
| electric front windows | |
| electric rear windows | |
| electric seat adjustment | |
| elektrische spiegel | |
| multifunction steering wheel | |
| rear parking assistance system | |
| reversing camera | |
| multimedia | bluetooth |
| board computer | |
| navigation system | |
| tuning | alloy wheels |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
| additional | Car check not valid - vehicle can be inspected on site | |
| interior | damaged |
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Renault Trafic 1.6 dCi 29 L2H1 - lichte vracht
-
0%LBR-TZH-00116
- 2017
- 01-09-2026, 14:00
| type | Van |
| fuel | Gasoil |
| transmission | Manual |
| Mileage meter | 163,011 km |
| Color | Black |
| chassis number | VF1FL000759223431 |
| power | 120 hp |
| emission class | Euro 6 |
| cc-cap. | 1598 cc |
| first registration | 25-10-2017 |
| number of keys | 1 |
| aantal zetels | 6 |
| certificat of registration | no |
| certificate of conformity | no |
| keuringsbewijs | no |
| veiligheid | ABS |
| airb | |
| automatic traction control | |
| central locking | |
| front fog lights | |
| lichtsensor | |
| regensensor | |
| comfort | air conditioning |
| cruise control | |
| electric front windows | |
| rear parking assistance system | |
| reversing camera | |
| multimedia | board computer |
| navigation system |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Skoda Fabia 1.0 TSI - stationwagen(77102-116)
-
17%LBR-VCE-00006
- 2018
- 19-08-2026, 14:35
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Break |
| fuel | Petrol |
| transmission | Manual |
| Mileage meter | 154,184 km |
| Color | Black |
| chassis number | TMBJP6NJ6JZ215447 |
| power | 95 hp |
| emission class | Euro 6 |
| cc-cap. | 999 cc |
| first registration | 29-08-2018 |
| number of keys | 1 |
| aantal zetels | 5 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| veiligheid | ABS |
| airb | |
| automatic traction control | |
| central locking | |
| front fog lights | |
| lichtsensor | |
| comfort | active track assistant |
| air conditioning | |
| electric front windows | |
| elektrische spiegel | |
| multifunction steering wheel | |
| rear parking assistance system | |
| multimedia | board computer |
| navigation system | |
| phone |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
| additional | Car check not valid - vehicle can be inspected on site | |
| Wheel covers are damaged! The vehicle starts and drives! Daytime running lights message! | ||
| interior | damaged | |
| dirty | ||
| stains on the seats |
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Linde H16D-03 - Diesel heftruck (104)
-
17%LBR-VBL-00005
- 2002
- 23-09-2026, 14:05
Serial number: H2X350N03519
Year of manufacture: 2002
Operating hours: 7936 hours
Capacity: 1600kg
The forklift is in working condition and is still being used by the seller.
See photos for more information
Year of manufacture: 2002
Operating hours: 7936 hours
Capacity: 1600kg
The forklift is in working condition and is still being used by the seller.
See photos for more information
Staat van het voorwerp dient ter plaatsen geinspecteerd te worden!
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
97 / 108 van total: 557



