Online auctions - full range
- Woonwagen - Pipowagen - marge
-
21%LBR-VCR-00008
- 1983
- 09-09-2026, 14:30
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| first registration | 01-01-1983 |
| certificat of registration | no |
| certificate of conformity | no |
| keuringsbewijs | no |
| comments | Vehicle to be collected from Zonhoven by appointment once payment has been received – Dimensions: 12.2m long (excluding tail lift) – 3.7m high – 2.5m wide – Refurbished roof |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Peugeot 308 SW - Style - 1.2i
-
0%LBR-VCR-00004
- 2021
- 09-09-2026, 14:15
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Break |
| fuel | Petrol |
| transmission | Manual |
| Mileage meter | 134,540 km |
| chassis number | VF3LRHNPJMS045072 |
| power | 110 hp |
| emission class | Euro 6 |
| cc-cap. | 1199 cc |
| first registration | 27-04-2021 |
| number of keys | 2 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| comments | Car starts - drives - brakes |
| veiligheid | ABS |
| airb | |
| central locking | |
| passenger airbag | |
| comfort | electric front windows |
| multifunction steering wheel | |
| power steering | |
| reversing camera | |
| multimedia | board computer |
| tuning | alloy wheels |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Citroen C4 SpaceTourer 1.5 BlueHDi - Personenwagen
-
0%LBR-TZH-00175
- 2019
- 14-09-2026, 14:15
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | 4/5-Doors |
| fuel | Gasoil |
| transmission | Automatic |
| Mileage meter | 66,355 km |
| Color | White |
| chassis number | VF73AYHZRKJ865844 |
| power | 131 hp |
| emission class | Euro 6 |
| cc-cap. | 1499 cc |
| first registration | 03-12-2019 |
| number of keys | 1 |
| aantal zetels | 7 |
| certificat of registration | no |
| certificate of conformity | no |
| keuringsbewijs | no |
| comments | ATTENTION: The vehicle has been stolen and the chassis number has been falsified (the chassis number listed in the details is the correct number)! The chassis number must be restored by the buyer before the vehicle can be re-registered! The key is damaged! |
| veiligheid | ABS |
| airb | |
| automatisch dimmende binnenspiegel | |
| central locking | |
| front fog lights | |
| lichtsensor | |
| regensensor | |
| comfort | automatic climatisation |
| cruise control | |
| electric front windows | |
| electric rear windows | |
| elektrische spiegel | |
| front parking assistance system | |
| multifunction steering wheel | |
| rear parking assistance system | |
| reversing camera | |
| multimedia | board computer |
| navigation system | |
| phone | |
| tuning | alloy wheels |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Volkswagen Golf SW 1.6 CR TDi BMT- Stationwagen(77103-923)
-
17%LBR-VCO-00004
- 2018
- 09-09-2026, 14:55
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Break |
| fuel | Gasoil |
| transmission | Manual |
| Mileage meter | 174,519 km |
| Color | Black |
| chassis number | WVWZZZAUZJP587781 |
| power | 116 hp |
| emission class | Euro 6 |
| cc-cap. | 1598 cc |
| first registration | 13-03-2018 |
| number of keys | 2 |
| aantal zetels | 5 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| veiligheid | ABS |
| airb | |
| automatic traction control | |
| central locking | |
| front fog lights | |
| lichtsensor | |
| comfort | automatic climatisation |
| electric front windows | |
| electric rear windows | |
| elektrische spiegel | |
| front parking assistance system | |
| multifunction steering wheel | |
| rear parking assistance system | |
| reversing camera | |
| multimedia | board computer |
| navigation system | |
| phone |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
| additional | Wheel covers damaged! The vehicle won't start and won't run! Timing belt = broken cylinder head! | |
| interior | damaged | |
| dirty | ||
| stains on the seats |
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Nissan Micra 0.9 IG-T - Vtg. meerd. doel.(MARGE)
-
0%LBR-TYL-00199
- 2018
- 24-08-2026, 14:40
| type | 4/5-Doors |
| fuel | Petrol |
| transmission | Manual |
| Mileage meter | 75,444 km |
| Color | Grey |
| chassis number | VNVK1400X59492174 |
| power | 90 hp |
| emission class | Euro 6 |
| cc-cap. | 899 cc |
| first registration | 30-08-2018 |
| number of keys | 2 |
| aantal zetels | 5 |
| certificat of registration | no |
| certificate of conformity | no |
| keuringsbewijs | no |
| veiligheid | ABS |
| airb | |
| central locking | |
| front fog lights | |
| lichtsensor | |
| regensensor | |
| comfort | automatic climatisation |
| cruise control | |
| electric front windows | |
| elektrische spiegel | |
| multifunction steering wheel | |
| rear parking assistance system | |
| reversing camera | |
| multimedia | board computer |
| navigation system | |
| phone | |
| tuning | alloy wheels |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- BMW X1 S-Drive 18d - Marge
-
21%LBR-VCR-00007
- 2015
- 09-09-2026, 15:00
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | 4/5-Doors |
| fuel | Gasoil |
| transmission | Automatic |
| Mileage meter | 119,620 km |
| Color | Brown |
| chassis number | WBAVN71030VY96275 |
| power | 143 hp |
| emission class | Euro 5 |
| cc-cap. | 1995 cc |
| first registration | 22-01-2015 |
| number of keys | 2 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| comments | Car starts—drives—brakes—Damaged on the front right side—car can be towed for transport |
| veiligheid | ABS |
| airb | |
| central locking | |
| lichtsensor | |
| passenger airbag | |
| comfort | air conditioning |
| cruise control | |
| electric front windows | |
| electric rear windows | |
| leahter seats | |
| power steering | |
| reversing camera | |
| xenon lights | |
| praktisch | trailer hook |
| multimedia | board computer |
| navigation system | |
| tuning | alloy wheels |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
| additional | Car check not valid - vehicle can be inspected on site | |
| interior | dirty | |
| stains on the seats |
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Citroen C3 1.2i
-
0%LBR-VCR-00003
- 2021
- 09-09-2026, 14:35
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | 4/5-Doors |
| fuel | Petrol |
| transmission | Manual |
| Mileage meter | 134,335 km |
| Color | White |
| chassis number | VF7SXHMRVMT620315 |
| power | 83 hp |
| emission class | Euro 6 |
| cc-cap. | 1199 cc |
| first registration | 22-09-2021 |
| number of keys | 2 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| comments | Car starts - drives - brakes |
| veiligheid | ABS |
| airb | |
| central locking | |
| passenger airbag | |
| comfort | electric front windows |
| power steering |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Renault Kangoo 1.5dCi
-
17%LBR-VCR-00005
- 2019
- 09-09-2026, 14:50
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Van |
| fuel | Gasoil |
| transmission | Manual |
| Mileage meter | 117,531 km |
| chassis number | VF1WF000464415539 |
| power | 80 hp |
| emission class | Euro 6 |
| cc-cap. | 1461 cc |
| first registration | 27-11-2019 |
| number of keys | 2 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| comments | Car starts—drives—brakes—Bearing noise in the transmission— |
| veiligheid | central locking |
| comfort | air conditioning |
| electric front windows |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Ford Transit Custom 2.0 TDCi L1H1 - Lichte vracht
-
0%LBR-TZH-00089
- 2022
- 22-09-2026, 14:10
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Van |
| fuel | Gasoil |
| transmission | Manual |
| Mileage meter | 276,996 km |
| Color | Blue |
| chassis number | WF0YXXTTGYNS51995 |
| power | 170 hp |
| emission class | Euro 6 |
| cc-cap. | 1995 cc |
| loading capacity | 1335 kg |
| first registration | 06-05-2022 |
| number of keys | 2 |
| aantal zetels | 3 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| identificatieverslag | yes |
| comments | The registration certificate part 2 is not present! |
| veiligheid | ABS |
| airb | |
| automatic traction control | |
| central locking | |
| front fog lights | |
| lichtsensor | |
| comfort | active track assistant |
| air conditioning | |
| cruise control | |
| electric front windows | |
| elektrische spiegel | |
| front parking assistance system | |
| multifunction steering wheel | |
| rear parking assistance system | |
| multimedia | board computer |
| navigation system | |
| phone |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Citroen e-Berlingo 50 kWh M - Lichte vracht
-
0%LBR-TZI-00014
- 2022
- 15-09-2026, 14:15
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Van |
| fuel | Electricity |
| transmission | Automatic |
| Mileage meter | 134,561 km |
| Color | White |
| chassis number | VR7EAZKXZMJ943488 |
| power | 136 hp |
| loading capacity | 635 kg |
| first registration | 24-03-2022 |
| number of keys | 2 |
| aantal zetels | 3 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| identificatieverslag | yes |
| veiligheid | ABS |
| airb | |
| automatic traction control | |
| central locking | |
| front fog lights | |
| lichtsensor | |
| regensensor | |
| comfort | automatic climatisation |
| cruise control | |
| electric front windows | |
| elektrische spiegel | |
| front parking assistance system | |
| multifunction steering wheel | |
| rear parking assistance system | |
| multimedia | board computer |
| navigation system | |
| phone | |
| tuning | alloy wheels |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Citroen Jumpy 1.5 BlueHDi M -Vrtg meerdr doeleind.(MARGE)
-
0%LBR-TZH-00095
- 2018
- 15-09-2026, 14:15
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Van |
| fuel | Gasoil |
| transmission | Manual |
| Mileage meter | 147,883 km |
| Color | Orange |
| chassis number | VF7VAYHVKJZ122327 |
| power | 120 hp |
| emission class | Euro 6 |
| cc-cap. | 1499 cc |
| loading capacity | 750 kg |
| first registration | 19-12-2018 |
| number of keys | 2 |
| aantal zetels | 8 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | no |
| comments | Copy of the Certificate of Conformity |
| veiligheid | ABS |
| airb | |
| automatic traction control | |
| automatisch dimmende binnenspiegel | |
| central locking | |
| front fog lights | |
| lichtsensor | |
| regensensor | |
| comfort | active blind spot alert |
| automatic climatisation | |
| cruise control | |
| electric front windows | |
| elektrische spiegel | |
| multifunction steering wheel | |
| rear parking assistance system | |
| multimedia | bluetooth |
| board computer | |
| navigation system |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
| additional | Car check not valid - vehicle can be inspected on site | |
| The vehicle won’t start. The vehicle won’t move! Possible engine failure! The boot won’t open! Damaged rims! | ||
| interior | damaged | |
| dirty | ||
| stains on the seats |
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
- Kia Picanto 1.2i - Voertuig meerdere doeleinden
-
0%LBR-TZG-00214
- 2023
- 22-09-2026, 14:00
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | 4/5-Doors |
| fuel | Petrol |
| transmission | Automatic |
| Mileage meter | 104,010 km |
| Color | Grey |
| chassis number | KNAB351AJPT020207 |
| power | 84 hp |
| emission class | Euro 6 |
| cc-cap. | 1197 cc |
| first registration | 06-01-2023 |
| number of keys | 1 |
| aantal zetels | 5 |
| certificat of registration | yes |
| certificate of conformity | no |
| keuringsbewijs | no |
| comments | The registration certificate part 2 is not present! |
| veiligheid | ABS |
| airb | |
| automatic traction control | |
| central locking | |
| front fog lights | |
| lichtsensor | |
| comfort | automatic climatisation |
| electric front windows | |
| electric rear windows | |
| elektrische spiegel | |
| multifunction steering wheel | |
| rear parking assistance system | |
| reversing camera | |
| multimedia | board computer |
| navigation system | |
| phone | |
| tuning | alloy wheels |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
| additional | Car check not valid - vehicle can be inspected on site | |
| NO battery present! The vehicle starts with a booster and runs whilst the booster is connected! The vehicle stalls as soon as you disconnect the booster! The handles on both front doors are damaged! | ||
| interior | damaged | |
| dirty | ||
| stains on the seats |
ATTENTION! Attribution of this lot only by approval of owner.
Offered through:
445 / 456 van total: 570



